School Calendar and Public Holidays
School Calendar and Public Holidays 2020 | 2021
1 for Educators
2 for Learners
2020 School Calendar:
Term | All Provinces | |
---|---|---|
Opens | Closes | |
First | 13 January 1 15 January 2 |
18 March |
Second | 1 June 1 8 June 2 |
7 August |
Third | 24 August | 23 October |
Fourth | 2 November | 15 December 2 15 December 1 |
2020 Public Holidays:
Date | Title |
---|---|
1 January 2020 | New Year’s Day |
21 March 2020 | Human Rights Day |
10 April 2020 | Good Friday |
13 April 2020 | Family Day |
27 April 2020 | Freedom Day |
1 May 2020 | Workers' Day |
16 June 2020 | Youth Day |
9 August 2020 | National Women’s Day |
10 August 2020 | Public holiday |
24 September 2020 | Heritage Day |
16 December 2020 | Day of Reconciliation |
25 December 2020 | Christmas Day |
26 December 2020 | Day of Goodwill |
2021 School Calendar:
Term | All Provinces | |
---|---|---|
Opens | Closes | |
First | 25 January 1 27 January 2 |
31 March |
Second | 13 April | 25 June |
Third | 13 July | 23 September |
Fourth | 5 October | 8 December 2 10 December 1 |
2021 Public Holidays:
Date | Title |
---|---|
1 January 2021 | New Year’s Day |
21 March 2021 | Human Rights Day |
22 March 2021 | Public Holiday |
2 April 2021 | Good Friday |
5 April 2021 | Family Day |
26 April 2021 | School holiday |
27 April 2021 | Freedom Day |
1 May 2021 | Workers' Day |
16 June 2021 | Youth Day |
9 August 2021 | National Women’s Day |
24 September 2021 | Heritage Day |
16 December 2021 | Day of Reconciliation |
25 December 2021 | Christmas Day |
26 December 2021 | Day of Goodwill |
Col 3
Col 4
Col 5
Col 6