Home > Return to previous page

  Call Centre: Collective Statistics 2001

Call Center: Statistics by District         
 

FIRST
SEMESTER 

SECOND
SEMESTER 
TOTAL 
EMDC URBAN      
Central Metropole 115 37 152
East Metropole 90 133 223
South Metropole 188 151 339
North Metropole 68 117 185
TOTAL 461  438  899
       
  EMDC RURAL      
Breederivier-Overberg 59 76 135
West Coast- Winelands 52 28 80
Southern Cape Karoo 44 4 48
TOTAL 155 108 263
       
TOTAL 616  546  1162

Call Center: Statistics by Category
EMDC ABUSE BURGLARY/
VANDALISM
CRIME GOV. BODY
ISSUES
OTHER TOTAL
CENTRAL METROPOLE 51 53 22 12 14 152
EAST METROPOLE 73 84 39 16 11 223
NORTH METROPOLE 43 67 47 18 10 185
SOUTH METROPOLE 80 109 109 18 23 339
WEST COAST - WINELANDS 25 41 8 4 2 80
SOUTHERN CAPE KAROO 7 28 1 9 3 48
BREEDERIVER - OVERBERG 26 85 4 12 8 135
TOTAL 305 467 230 89 71 1162
 
Summary by Category
 
  Abuse 305
  Burglary / Vandalism 467
  Crime 230
  Gov. Body Issues 89
  Other 71

Chart DIFFERENT CATEGORIES


 return to: Home | Return to previous page